The First Time Around
Pre Breeding Exam | 34.00 |
Cytology 1 | 28.00 |
Progesterone Test 1 | 63.50 |
Progesterone Test 2 | 63.50 |
Progesterone Test 3 | 63.50 |
Progesterone Test 4 | 63.50 |
Semen Collection 1 | 59.50 |
Semen Evaluation 1 | 41.25 |
Semen Prep 1 | 37.00 |
Shipping Box 1 | 114.25 |
Shipping Fee 1 | 42.53 |
Cytology 2 | 28.00 |
Semen Cytology 1 | 11.00 |
AI Semen Prep 1 | 31.00 |
Transcervical AI 1 | 131.00 |
Semen Collection 2 | 59.50 |
Semen Evaluation 2 | 41.25 |
Semen Prep 2 | 37.00 |
Shipping Box 2 | 114.25 |
Shipping Fee 2 | 42.53 |
Cytology 3 | 28.00 |
Semen Cytology 2 | 11.00 |
AI Semen Prep 2 | 31.00 |
Transcervical AI 2 | 131.00 |
Ultrasound | 99.00 |
Total: | $1406.06 |
Result: No puppies :(
|
<< Home